Have you ever puzzled over a manner to convert 3/8 pouce en mm? You’re not by yourself! Many humans encounter inch measurements (pouce in French) and want to comprehend their same in millimeters. Whether you’re going for walks on a DIY challenge, mechanical layout, or smooth size conversion, knowing how 3/8 inch equals in mm may be very beneficial.
Fraction (Pouce) | Decimal (Inch) | Millimeter (mm) |
---|---|---|
1/64 | 0.0156 | 0.3969 |
1/32 | 0.0313 | 0.7938 |
3/64 | 0.0469 | 1.1906 |
1/16 | 0.0625 | 1.5875 |
5/64 | 0.0781 | 1.9844 |
3/32 | 0.0938 | 2.3813 |
7/64 | 0.1094 | 2.7781 |
1/8 | 0.1250 | 3.1750 |
9/64 | 0.1406 | 3.5719 |
5/32 | 0.1563 | 3.9688 |
11/64 | 0.1719 | 4.3656 |
3/16 | 0.1875 | 4.7625 |
13/64 | 0.2031 | 5.1594 |
7/32 | 0.2188 | 5.5563 |
15/64 | 0.2344 | 5.9531 |
1/4 | 0.25 | 6.35 |
17/64 | 0.2656 | 6.7469 |
9/32 | 0.2813 | 7.1438 |
19/64 | 0.2969 | 7.5406 |
5/16 | 0.3125 | 7.9375 |
21/64 | 0.3281 | 8.3344 |
11/32 | 0.3438 | 8.7313 |
23/64 | 0.3594 | 9.1281 |
3/8 | 0.3750 | 9.5250 |
25/64 | 0.3906 | 9.9219 |
13/32 | 0.4063 | 10.3188 |
27/64 | 0.4219 | 10.7156 |
7/16 | 0.4375 | 11.1125 |
29/64 | 0.4531 | 11.5094 |
15/32 | 0.4688 | 11.9063 |
31/64 | 0.4844 | 12.3031 |
1/2 | 0.5 | 12.7 |
33/64 | 0.5156 | 13.0969 |
17/32 | 0.5313 | 13.4938 |
35/64 | 0.5469 | 13.8906 |
9/16 | 0.5625 | 14.2875 |
37/64 | 0.5781 | 14.6844 |
19/32 | 0.5938 | 15.0813 |
39/64 | 0.6094 | 15.4781 |
5/8 | 0.625 | 15.875 |
41/64 | 0.6406 | 16.2719 |
21/32 | 0.6563 | 16.6688 |
43/64 | 0.6719 | 17.0656 |
11/16 | 0.6875 | 17.4625 |
45/64 | 0.7031 | 17.8594 |
23/32 | 0.7188 | 18.2563 |
47/64 | 0.7344 | 18.6531 |
3/4 | 0.75 | 19.05 |
49/64 | 0.7656 | 19.4469 |
25/32 | 0.7813 | 19.8438 |
51/64 | 0.7969 | 20.2406 |
13/16 | 0.8125 | 20.6375 |
53/64 | 0.8281 | 21.0344 |
27/32 | 0.8438 | 21.4313 |
55/64 | 0.8594 | 21.8281 |
7/8 | 0.875 | 22.225 |
57/64 | 0.8906 | 22.6219 |
29/32 | 0.9063 | 23.0188 |
59/64 | 0.9219 | 23.4156 |
15/16 | 0.9375 | 23.8125 |
61/64 | 0.9531 | 24.2094 |
31/32 | 0.9688 | 24.6063 |
63/64 | 0.9844 | 25.0031 |
1 | 1.0000 | 25.4 |
1 1/8 | 1.1250 | 28.575 |
1 1/4 | 1.2500 | 31.75 |
1 3/8 | 1.3750 | 34.925 |
1 1/2 | 1.5000 | 38.1 |
1 5/8 | 1.6250 | 41.275 |
1 3/4 | 1.7500 | 44.45 |
1 7/8 | 1.8750 | 47.625 |
2 | 2.0000 | 50.8 |
Tube 3/8 Pouce en mm
Tube Size (Pouce / Inch) | Outer Diameter (mm) | Inner Diameter (mm) | Wall Thickness (mm) | Approx. Use/Material |
---|---|---|---|---|
1/8 pouce (in) | 3.175 mm | 2.2 mm | 0.5 mm | Small pipes, lab instruments |
1/4 pouce (in) | 6.35 mm | 4.8 mm | 0.8 mm | Airlines, small fittings |
3/8 pouce (in) | 9.525 mm | 7.8 mm | 0.9 mm | Hydraulic, copper & steel tubes |
1/2 pouce (in) | 12.7 mm | 10.8 mm | 1.0 mm | Plumbing, gas, HVAC |
5/8 pouce (in) | 15.875 mm | 13.5 mm | 1.2 mm | Industrial pipelines |
3/4 pouce (in) | 19.05 mm | 16.5 mm | 1.3 mm | Water supply, refrigeration |
1 pouce (in) | 25.4 mm | 22.8 mm | 1.3 mm | Large fluid transfer pipes |
Read More:-
- Bhulekh Ori Nic In Orissa: Check Odisha Land Records, ROR & Bhunaksha Online
- Attitude Roast Shayari: मज़ेदार और ताने भरी शायरियाँ जो किसी को भी हंसा दें
- IGR Maharashtra: Property Registration, GRAS Receipt & Online Services
- Life Is Too Short Quotes—Meaning, Emotions, and Motivation for Every Moment
- How to Calculate YoY Growth Easily—Step-by-Step Guide for Businesses